Alkali / Sulphur ratio | ||||
Please Enter / Step-to Input Values | ||||
K2O% | Cl | |||
Na2O% | SO3 | |||
CALCULATED VALUE OF A/S | ||||
0.8-----NORMAL RANGE-------1.2 | ||||
Liquid Phase LP% | ||||
Please Enter / Step-to Input Values | ||||
Al2O3 | Na2O | |||
Fe2O3 | K2O | |||
if MgO>2 then MgO"=2 | MgO | |||
else MgO"=MgO | ||||
CALCULATED VALUES of LP | ||||
LP% at 1450 0C | ||||
22-----NORMAL RANGE-------30 | ||||
LP% at 1340 0C | LP% at 1400 0C | |||
22-----NORMAL RANGE-------30 | ||||
BACK TO QUALITY CALCULATIONS |